SN | Name | Event | House | Group | New Rec 2013 | Old Rec | Year |
01 | Arushi Bharti | 50 m Freestyle Stroke | Fire Flame | Senior | 00:37:31 | 2012 | |
02 | Arushi Bharti | 100 m Freestyle Stroke | Fire Flame | Senior | 01:24:27 | 2012 | |
03 | Arushi Bharti | 200 m Freestyle Stroke | Fire Flame | Senior | 3:09:38 | 2013 | |
04 | Sonali Shyamgopal | 400 m Freestyle Stroke | Cypress | Senior | 10:05:52 | 2008 | |
05 | Naina Bist | 50 m Butterfly | Jacaranda | Senior | 00:54:56 | 2011 | |
06 | Akanksha Bhatia | 50 m Breaststroke | Silver Oak | Senior | 00:51:81 | 2011 | |
07 | Naina Bist | 100 m Breaststroke | Jacaranda | Senior | 01:59:00 | 2012 | |
08 | Arushi Bharti | 200 m Breaststroke | Fire Flame | Senior | 04:07:56 | 2012 | |
09 | 200 m Individual Medley | Senior | |||||
10 | Sonali Shyamgopal | 50 m Backstroke | Cypress | Senior | 00:53:07 | 2008 | |
11 | Arushi Bharti | 50 m Freestyle Stroke | Jacaranda | Junior | 00:30:66 | 2011 | |
12 | Akiksha U. Singh | 100 m Freestyle Stroke | Fire Flame | Junior | 01:25:31 | 2013 | |
13 | Akiksha U. Singh | 200 m Freestyle Stroke | Jacaranda | Junior | 03:11:19 | 2013 | |
14 | 400 m Freestyle Stroke | Junior | |||||
15 | Naina Bist | 50 m Butterfly | Jacaranda | Junior | 00:54:00 | 2008 | |
16 | Akansha Bhatia | 50 m Breaststroke | Silver Oak | Junior | 00:50:65 | 2008 | |
17 | Riya Hayaran | 100 m Breaststroke | Silver Oak | Junior | 01:54:00 | 2008 | |
18 | 200 m Breaststroke | Junior | |||||
19 | 200 m Individual Medley | Junior | |||||
20 | Arushi Bharti | 50 m Backstroke | Fire Flame | Junior | 00:48:53 | 2011 | |
21 | Lee Soojeong | 25 m Freestyle | Cypress | Sub-junior | 00:22:71 | 2012 | |
22 | Akiksha U. Singh | 50 m Freestyle Stroke | Jacaranda | Sub-junior | 00:38:35 | 2011 | |
23 | Akiksha U. Singh | 100 m Freestyle Stroke | Jacaranda | Sub-junior | 01:30:75 | 2011 | |
24 | Lee Soojeong | 25 m Breaststroke | Cypress | Sub-junior | 00:27:28 | 2012 | |
25 | Rohina Dass | 50 m Breaststroke | Jacaranda | Sub-junior | 00:43:25 | 2008 | |
26 | Sanhaya Soi | 100 m Breaststroke | Jacaranda | Sub-junior | 01:45:97 | 2011 | |
27 | Akiksha U. Singh | 50 m Butterfly | Jacaranda | Sub-junior | 00:49:78 | 2012 | |
28 | Akiksha U. Singh | 50 m Backstroke | Jacaranda | Sub-junior | 00:47:43 | 2012 | |
29 | 4 x 50m Medley Relay | Fire Flame | Senior | 03:25:12 | 03:26:90 | 2008 | |
30 | 4 x 50m Freestyle Relay | Fire Flame | Senior | 03:01:90 | 03:11:84 | 2012 | |
31 | 4 x 50m Freestyle Relay | Fire Flame | Junior | 03:20:07 | 03:53:72 | 2008 | |
Category Archives: Study Hall
Post navigation
Inter House Aquatic Records Boys
SN | Name | Event | House | Group | New Rec ‘13 | Old Rec | Year |
01 | Yashovarman Chandel | 50 m Freestyle Stroke | Silver Oak | Senior | 00:32:50 | 2011 | |
02 | Yashovarman Chandel | 100 m Freestyle Stroke | Silver Oak | Senior | 01:15:40 | 2011 | |
03 | Mohit Singh | 200 m Freestyle Stroke | Silver Oak | Senior | 03:04:03 | 2008 | |
04 | Anurag Bhadauria | 400 m Freestyle Stroke | Silver Oak | Senior | 06:57:00 | 2008 | |
05 | Pranjal Varshney | 50 m Butterfly | Fire Flame | Senior | 00:37:03 | 2011 | |
06 | Pranjal Varshney | 50 m Breaststroke | Fire Flame | Senior | 00:42:65 | 2011 | |
07 | Pranjal Varshney | 100 m Breaststroke | Fire Flame | Senior | 01:39:53 | 2011 | |
08 | Pranshu Mehrotra | 200 m Breaststroke | Jacaranda | Senior | 04:07:66 | 2013 | |
09 | Yashovarman Chandel | 200 m Individual Medley | Silver Oak | Senior | 03:19:62 | 2011 | |
10 | Yashovarman Chandel | 50 m Backstroke | Silver Oak | Senior | 00:41:91 | 2011 | |
11 | Shivansh Paul | 50 m Freestyle Stroke | Fire Flame | Junior | 00:32:06 | 2011 | |
12 | Shivansh Paul | 100 m Freestyle Stroke | Fire Flame | Junior | 01:18:00 | 2011 | |
13 | Vaibhav Kakkar | 200 m Freestyle Stroke | Jacaranda | Junior | 03:22:12 | 2013 | |
14 | 400 m Freestyle Stroke | Fire Flame | Junior | ||||
15 | Pranjal Varshney | 50 m Butterfly | Fire Flame | Junior | 00:40:34 | 2008 | |
16 | Pranjal Varshney | 50 m Breaststroke | Fire Flame | Junior | 00:42:40 | 2008 | |
17 | Pranjal Varshney | 100 m Breaststroke | Fire Flame | Junior | 01:34:50 | 2008 | |
18 | Karan Singh | 200 m Breaststroke | Fire Flame | Junior | 04:38:90 | 2013 | |
19 | Pranjal Varshney | 200 m Individual Medley | Fire Flame | Junior | 03:32:25 | 2008 | |
20 | Vaibhav Kakkar | 50m Backstroke | Jacaranda | Junior | 00:48:18 | 2012 | |
21 | Yashodhar Chaudhary | 25 m Freestyle | Jacaranda | Sub-junior | 00:20:31 | 2012 | |
22 | Vaibhav Kakkar | 50 m Freestyle Stroke | Jacaranda | Sub-junior | 00:40:49 | 2011 | |
23 | Armaan Kukreja | 100 m Freestyle Stroke | Fire Flame | Sub-junior | 01:31:06 | 2008 | |
24 | Karan Singh | 25 m Breaststroke | Jacaranda | Sub-junior | 00:22:37 | 2012 | |
25 | Pranshu Mehrotra | 50 m Breaststroke | Jacaranda | Sub-junior | 00:46:16 | 2008 | |
26 | Pranshu Mehrotra | 100 m Breaststroke | Jacaranda | Sub-junior | 01:46:16 | 2008 | |
27 | Pranshu Mehrotra | 50 m Butterfly | Jacaranda | Sub-junior | 00:44:78 | 2008 | |
28 | Armaan Kuckreja | 50 m Backstroke | Fire Flame | Sub-junior | 00:45:16 | 2008 | |
29 | 4 x 50m Medley Relay | Silver Oak | Senior | 02:30:04 | 2008 | ||
30 | 4 x 50m Freestyle Relay | Fire Flame | Senior | 02:27:88 | 2011 | ||
31 | 4 x 50m Freestyle Relay | Jacaranda | Junior | 2:47:66 | 02:50:72 | 2011 | |
Roots : first alumni meet
Rohina Dass
Head Girl 2013-14
The first alumni meet was held on the 22nd of June and though it took place in the middle of our summer holidays, it was an honor to have hosted it. It brought together so many people as well as showed us, how Study Hall has created such wonderful persons.
We were privileged to meet alumni who had finished school since 2003 as well as those who left the institution in April 2013. A cross-section of people was present but we all felt like this one place connected us to each other. It was this very bonding and familiarity we had hoped to reignite. I am in class twelve now and my time in this school is near conclusion. When its time for me to go, I know now that I have another family out there, who will be there for me.
From what everyone spoke about, I understood this: Study Hall was a safe place, where they grew into themselves. If they made a few wrong decisions there was always a guide to help them find their path. They had their ups and downs but made great friends for life. They may leave but deep down, they know they’ll return. Study Hall is where their roots are and they will always be grateful to have belonged to it. Lastly I learnt that these will be the days which I will remember for ages to come, and the one’s I will tell my kids about. I shall make new memories and treasure the ones I already have.
Art Workshop For Teachers
What a satiating start to a weekend it was! The Art Department gave us this wonderful and fun filled experience wherein like little children we played with colours. Reds, Blues Greens, Yellows – a variety of hues helped us to express our deepest emotions. The final outcome was a mind ‘vacant or in pensive mood’ and totally at peace. These moments, spent painting tangible expressions actually transported us far from the mechanical rat race of daily living. Art was indeed a panacea for the weary and worn out human being. Kudos to creativity for these treasured moments. Encore Art Department! We want more.
Alumni Talks 2013
- Study Hall : The First Alumni meet : June 2013
Anupriya Agarwal
(Alumni Committee Vice President)
Batch 2007
It’s not just meeting friends, but being a part of the Alumni association motivates us to pay back our alma mater. “A smile, a tear, a hug, a cheer, little conversations and the associations, it’s the best way of giving back to the school and your teachers who shaped your life,”
With the complexities of life catching up with everyone at some stage, with all the pressure and numerous expectations, everyone wants to go down the memory lane and recall school and college days where life was pure bliss. There, friends were just friends and life was more beautiful than the best of present luxuries.
As I sit down to write about our First ever official Study Hall Alumni Meet -June 2013, first thing that I would like to pen down is my thanks to our Dear Urvashi aunty, for providing us this opportunity, Shalini Aunty and Meenakshi aunty for their great support, Suparna aunty and Anuradha aunty for their belief in us and the council. How can I miss my team mates, the committee president Surbhit and the treasurer Uttama. Without any of them this task would not have been completed in the way that it was done.
To take a walk down the corridors of nostalgia, the meet had its phases – The open school where the alumni could come and register themselves for the meet, and explore their old photographs and their favourite nooks and corners in their school. This was followed by the main day programme – Keeping up with Study Hall which included Alumni Vs present students basketball match , proudly won by the alumni , followed by a discourse on the past , present and the future of the school as well as the personal profiles of the alumni in the presence of the school faculty and management. The meet was concluded with a party: The wonder years where the alumni danced to the tune of their school days with their friends and teachers and other staff.
The occasion was graced by more than 150 Alumni ranging across various batches from various parts of the country and outside the country as well. Speaking on the occasion, Urvashi aunty and the other teachers underlined and praised the achievements of Alumni all walks/spheres of life. Great bonhomie was observed everywhere with old students reliving their old memories with their batch mates, seniors and juniors. Many of the current students were also seen interacting with their pass out seniors and learning from their experiences. In all, the ambience was electric with people seen chatting and dancing in groups. The council thanked the alumni in reposing their faith in them and pledged to work selflessly for growth of association. We all parted with a promise to meet again.
Lucknow Darshan 2013
After watching the pictures of historical monuments of Lucknow in A.V.room , children of class 2 went for a city tour on 23rd July. They visited Bara Imambara, Chota Imambara, Residency, Roomi Darwaja, Vidhan Sabha, Clock Tower La-Martinier School and many other famous places. Children really enjoyed the educational tour and are looking forward to more such trips.
A visit to a Publishing House
Students of class 5 visited ‘The Hindustan Times’ publishing house. Since the month of July was earmarked as the ‘News Paper Month’, this visit reinforced their interest in reading the newspaper regularly. They saw the modern sophisticated printing machines with open mouthed wonder. They were also shown the layout of the different pages of the newspaper on the computer. The staff over there was most co-operative and patient with the students.
OPEN HOUSE 2013
OPEN HOUSE
Junior Section
An “Open House” was organized in the junior school on the 19th of July 2013.
It took the parents down the memory lane reminding them of their own school days when the learning was not so innovative. They were very appreciative of the interactive method of teaching. Many of them wanted to be in their child’s shoes. The participation of the parents in the class was also evident. Teaching seemed interesting and meaningful. The effort of the teachers to show the methodology was well lauded by the parents.
RESULTS
Reading competition
Hindi reading – Children were given an unseen passage to read and they all read that very well.
NAME | CLASS | POSITION |
Parnika | Class 2B | 1 |
Saksham | Class 2C | 2 |
Yashba | Class 2D | 3 |
Adrika | Class 2A | 4 |
Unnati | Class 4B | 1 |
Apoorva | Class 4D | 2 |
Nandini | Class 4A | 3 |
Divyanshi | Class 4C | 4 |
English Reading-Children read the unseen passage with expression and amazed the judges as well as children.
Maria | Class 2D | 1 |
Kushagra | Class 2C | 2 |
Akshat | Class 2B | 3 |
Abeir | Class 2A | 4 |
Aradhya | Class 4C | 1 |
Anjaneya | Class 4D | 2 |
Nishant | Class 4B | 3 |
Aashita | Class 4A | 4 |
Indian music competition was conducted in junior school children on 11th July(classes 2 and 4) and 18th July ( classes 3 and 5). Whole class participated in the event with great enthusiasm and their performance was liked by all.
Class II children sang the song
Sectin A | First |
Sectin D | second |
Sectin C | Third |
Sectin B | Consolation |
Class III children sang the song “Teri hai zameen”
Section C | First |
Section D | second |
Section A | Third |
Section B | Consolation |
Class IV children sang the song “Yeh tara who tara har tara”
Section A | First |
Section D | second |
Section C | Third |
Section B | Consolation |
Class V children sang the song “Itti si hansi, itti si khushi”
Section C&D | First |
Section A | second |
Section B | Third |
WESTERN MUSIC COMPETITION
WESTERN MUSIC COMPETITION (JUNIOR SCHOOL)
CLASS II
First Section A
Second Section B
Third Section C
Fourth Section D
CLASS III
First Section A
Second Section C
Third Section D
Fourth Section B
CLASS IV
First Section A
Second Section C
Third Section B
Fourth Section D
CLASS V
First Section C
Second Section D
Third Section B
Fourth Section A
INTER SCHOOL DANCE COMPETITION – SECOND
INTER SCHOOL READ ALOUD COMPETITION – SECOND
INTER SCHOOL WESTERN MUSIC COMPETITION – FIRST
INTER SCHOOL COLLAGE COMPETITION – FIRST