SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | STUDY HALL |
2 | AFFILIATION NO. (RENEWED UPTO) | 2130324 (31/03/2025) |
3 | SCHOOL CODE (IF APPLICABLE) | 70911 |
4 | COMPLETE ADDRESS WITH PIN CODE | STUDY HALL, VIPUL KHAND-2, GOMTI NAGAR, LUCKNOW-226010 (U.P.) |
5 | PRINCIPAL NAME | MRS MEENAKSHI BAHADUR |
6 | PRINCIPAL QUALIFICATION | M.A., M.ED. |
7 | SCHOOL EMAIL ID | studyhall1986@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9044062700 |
SL. NO. | DOCUMENTS/ INFORMATION | LINKS OF UPLOADED DOCUMENTS ON OUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.studyhallschool.com/downloads/AffiliationLetter.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | https://www.studyhallschool.com/downloads/SocietyRenewalCertificate.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | https://www.studyhallschool.com/downloads/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | https://www.studyhallschool.com/downloads/Recognition.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | https://www.studyhallschool.com/downloads/BuildingSafetyCertificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | https://www.studyhallschool.com/downloads/FireSafetyCertificate.pdf |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | https://www.studyhallschool.com/downloads/SelfCertificate.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.studyhallschool.com/downloads/WaterHealthCertificate.pdf |
SL. NO. | DOCUMENTS/ INFORMATION | LINKS OF UPLOADED DOCUMENTS ON OUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://www.studyhallschool.com/downloads/FeeStructure.pdf |
2 | ANNUAL ACADEMIC CALENDER | https://www.studyhallschool.com/downloads/AcademicCalendar.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.studyhallschool.com/downloads/SMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.studyhallschool.com/downloads/PTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://www.studyhallschool.com/downloads/ThreeYearResult.pdf |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL AND VICE-PRINCIPAL | 2 |
2 | TOTAL NO. OF TEACHERS
|
86
|
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 3 |
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 138 | 138 | 100 | |
2 | 2022 | 145 | 145 | 100 | |
3 | 2023 | 144 | 144 | 100 |
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 143 | 143 | 100 | |
2 | 2022 | 150 | 150 | 100 | |
3 | 2023 | 144 | 142 | 98.61 |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE MTR) | 5886.75 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 54 (56 Sq MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO. OF LABORATORIES: 9
PHYSICS LAB
80 SQ MTR
CHEMISTRY LAB
80 SQ MTR
BIOLOGY LAB
80 SQ MTR
MATHS LAB
56 SQ MTR
ART LAB - JUNIOR
47 SQ MTR
ART LAB 1 - SENIOR
80 SQ MTR
ART LAB 2 - SENIOR
78 SQ MTR
COMPUTER LAB - JUNIOR
66 SQ MTR
COMPUTER LAB - SENIOR
60 SQ MTR
|
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 19 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=UGP-AVkcpww |
GEOTAGGED SCHOOL PIC |
PHYSICS LAB |
CHEMISTRY LAB |
BIOLOGY LAB |
MATHS LAB |
COMPUTER LAB - SENIOR |
COMPUTER LAB - JUNIOR |
LIBRARY |
VIEW PLAYGROUND |
LIFTS |
RAMPS AT ENTRANCE OF SCHOOL |
RAMPS - JUNIOR WING |
RAMPS - SENIOR WING |
TOILETS |
TOILETS FOR CWSN |